Battery Over
Charge Protection
Reverse battery
protection
Smart led /7
segment display
8% Extra mileage
for the same
amount of time
Revives deep
discharged battery
@ 6.25V per battery
Widest input
working range
90V - 300V
Fast charging
builds gravity
faster among its peer
| LI20 2558 | |
|---|---|
| Warranty | 2 years |
| Input Voltage working range | 125-300V ± 10V |
| I/PV range @ Full Rated o/p current | 170-280V ± 10V |
| Input frequency | 47-63 Hz |
| Input power factor | 0.995 TO 0.925 UPTO 270V,DERATE AFTER 270V |
| Max. output voltage | 57.4V±1VDC |
| Output current | 25 ± 1A |
| Half Mode Output Current | 11 ± 1A |
| Efficiency @full load | >90% |
| Line / Load Regulation | < 2% |
| Charging profile | CC-CV |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | 10°C TO +60°C |
| Dimensions | 282*160*92 |
| Dimensions with packing | 410*204*156 |
| Net Weight | 3.18 |
| Gross Weight | 3.76 |
Fill the enquiry form or call us on:
78728 78728An e rickshaw charger efficiently powers your e-rickshaw, ensuring optimal battery performance and longevity for smooth rides.
Select the right e rickshaw charger by considering battery compatibility, charging speed, and safety features for your e-rickshaw.
Our chargers are the best e rickshaw chargers in India, ensuring reliability, efficiency, and top-notch performance for your vehicle.